<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I.D.milano Product Design</title>
	<atom:link href="http://idmilano.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://idmilano.com/blog</link>
	<description>Product Design Consultancy in Milan, Product Design, Pro/Engineer, Solidworks, Advanced Surfacing</description>
	<lastBuildDate>Fri, 02 Sep 2011 16:46:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Americans Finally Discover the Roundabout!</title>
		<link>http://idmilano.com/blog/?p=396</link>
		<comments>http://idmilano.com/blog/?p=396#comments</comments>
		<pubDate>Fri, 02 Sep 2011 16:46:37 +0000</pubDate>
		<dc:creator>Colin Anderson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://idmilano.com/blog/?p=396</guid>
		<description><![CDATA[The humble roundabout, the intersection of choice for all of Europe, is making an appearance in the USA. After more than a century of motoring, could it be that Americans are finally realizing that there could be a better way? Virtually all intersections in the States are controlled by either a 2-way stop sign, a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://idmilano.com/blog/wp-content/uploads/2011/09/roundabout.png"><img src="http://idmilano.com/blog/wp-content/uploads/2011/09/roundabout.png" alt="" title="roundabout" width="475" height="267" class="aligncenter size-full wp-image-398" /></a><br />
The humble roundabout, the intersection of choice for all of Europe, is making an appearance in the USA. After more than a century of motoring, could it be that Americans are finally realizing that there could be a better way? Virtually all intersections in the States are controlled by either a 2-way stop sign, a 4-way stop sign, or traffic lights. Given the sprawling urbanisation of the country and the grid system formality, perhaps its easy to see why a more free-wheeling system like the roundabout has never taken off until now.</p>
<p>Why is the situation changing? The green movement is probably the principal driver. Since drivers aren&#8217;t obliged to stop, there is a terrific amount of petrol saved compared to a 4-way which requires all cars to waste energy coming to a full stop before starting again. When compared to traffic lights, another pro-environment aspect of roundabouts is the fact that they don&#8217;t require electricity to operate. Traffic lights not only consume a considerable wattage (although many have now been converted to LEDs), but they also have a significant maintenance component. A third environmental component might be that many European roundabouts are literally green, comprised of grass, bushes, and flowers. They can be an oasis of nature in the city.</p>
<p>A couple of other significant factors in favour of the roundabout&#8230;<br />
a) they are statistically much safer than traffic lights. Why? Well, it&#8217;s almost impossible to have a head-on accident and their design forces drivers to slow down. Any accident is more likely to be tangential.<br />
b) throughput is much higher than either 4-ways or traffic lights.</p>
<p>One American, the mayor of Carmel, Indiana, has become a roundabout crusader. His passion for them was sparked after an experience as an exchange student in England. Now, Carmel has more than 70 roundabouts!<br />
<iframe width="480" height="390" src="http://www.youtube.com/embed/WaICdKez2jg?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://idmilano.com/blog/?feed=rss2&#038;p=396</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with Mylar</title>
		<link>http://idmilano.com/blog/?p=383</link>
		<comments>http://idmilano.com/blog/?p=383#comments</comments>
		<pubDate>Sun, 27 Mar 2011 16:14:51 +0000</pubDate>
		<dc:creator>Colin Anderson</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://idmilano.com/blog/?p=383</guid>
		<description><![CDATA[Tara Donovan&#8217;s new exhibition at the Pace Gallery in New York is a beautiful, mineral type structure of huge proportions (height up to 11ft). The sculpture is comprised entirely of folded mylar. Tara is known for transforming everyday objects into works of art.]]></description>
			<content:encoded><![CDATA[<p><a href="http://idmilano.com/blog/wp-content/uploads/2011/03/tara-donovan-2.jpg"><img src="http://idmilano.com/blog/wp-content/uploads/2011/03/tara-donovan-2.jpg" alt="" title="tara donovan 2" width="475" height="357" class="aligncenter size-full wp-image-384" /></a><br />
<a href="http://en.wikipedia.org/wiki/Tara_Donovan">Tara Donovan&#8217;s</a> new exhibition at the <a href="http://www.thepacegallery.com/">Pace Gallery</a> in New York is a beautiful, mineral type structure of huge proportions (height up to 11ft). The sculpture is comprised entirely of folded mylar. Tara is known for transforming everyday objects into works of art.<br />
<a href="http://idmilano.com/blog/wp-content/uploads/2011/03/tara-donovan-1.jpg"><img src="http://idmilano.com/blog/wp-content/uploads/2011/03/tara-donovan-1.jpg" alt="" title="tara donovan 1" width="475" height="311" class="aligncenter size-full wp-image-385" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://idmilano.com/blog/?feed=rss2&#038;p=383</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthropomorphism</title>
		<link>http://idmilano.com/blog/?p=142</link>
		<comments>http://idmilano.com/blog/?p=142#comments</comments>
		<pubDate>Sun, 27 Feb 2011 17:39:07 +0000</pubDate>
		<dc:creator>Colin Anderson</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://idmilano.com/blog/?p=142</guid>
		<description><![CDATA[Why do so many products look like people? Is this just childish mimicry on the part of the Designer or is there something else going on? Anthropomorphism is the name for this sort of thing. It doesn&#8217;t just apply to cars, like the cute new Fiat 500 shown above, either. Some Designers, like Stefano Giovanoni [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://idmilano.com/blog/?pp_album=main&amp;pp_cat=default&amp;pp_image=anthro.jpg" title="anthro"><img src="http://idmilano.com/blog/wp-content/photos/anthro.jpg" alt="anthro" width="450" height="219" class="centered" /></a><br />
Why do so many products look like people? Is this just childish mimicry on the part of the Designer or is there something else going on?<br />
Anthropomorphism is the name for this sort of thing. It doesn&#8217;t just apply to cars, like the cute new Fiat 500 shown above, either. Some Designers, like Stefano Giovanoni have made a career out of imbuing consumer products with human characteristics; just check out some of <a href="http://www.google.com/images?um=1&#038;hl=it&#038;safe=off&#038;biw=1280&#038;bih=866&#038;tbs=isch:1&#038;sa=1&#038;q=giovannoni+alessi&#038;aq=f&#038;aqi=g1&#038;aql=&#038;oq=">Alessi&#8217;s range</a>. Speaking of which, Starck demonstrates with his orange juicer that you don&#8217;t even need a suggestion of a face in order to associate a product with a lifeform.</p>
<p>The human brain is constantly looking to identify any and all shapes as faces. Like new face-recognition cameras, it has highly specialized zones that do nothing other than find faces. For this reason, we find faces in all kind of strange places where there aren&#8217;t any. Check out <a href="http://www.facesinplaces.blogspot.com/">FacesInPlaces</a> for some great examples of this. Further, once we have identified the human features of a form, we can ascribe emotions to subtle deviations in form. </p>
<p>The nice thing here is that we all interprete expressions the same. <a href="http://en.wikipedia.org/wiki/Paul_Ekman">Paul Ekman</a>, a psychologist did the pioneering work in this field. He discovered that even in the most remote tribes tucked away in Papua New Guinea, humans all express and interpret the fundamental emotions of anger, sadness, fear, surprise, disgust, contempt and happiness with the same facial expressions.</p>
<p>Because our brains are so finely tuned to analysing surprisingly subtle changes in facial topology, Designers can use this to good effect.</p>
<p>Why have we developed this ability? The ability to imprint on the parents and then remember that look is important to almost all animals. We think that penguins all look the same, but every penguin chick can distinguish their parent from a thousand others. It&#8217;s the same with humans. If aliens landed today they would have trouble distinguishing one human from another. The differences between old and young, male and female, Asian or Caucasian are very subtle. Our brain picks this up and processes thousands of pieces of data to not only determine who we are looking at but also where they originate from how old what mood they are in and whether we like them. </p>
<p>What has this got to do with product design? We use the same part of our brain inadvertently when looking at inanimate objects. It doesn&#8217;t know when to turn off. It is this trick of amplifying the subtle clues that probably gives us a tendency to overly anthropomorphise non-living things.</p>
<p>We look at a car and make the same snap judgements based on the shape of the headlights etc. A Fiat 500 looks happy and cheeky; a BMW 7 series looks angry and threatening; Alessi products look joyful or gay in the old fashioned sense (and maybe in the mordern sense as well?).</p>
]]></content:encoded>
			<wfw:commentRss>http://idmilano.com/blog/?feed=rss2&#038;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unoriginal Chinese Copycats</title>
		<link>http://idmilano.com/blog/?p=371</link>
		<comments>http://idmilano.com/blog/?p=371#comments</comments>
		<pubDate>Wed, 15 Dec 2010 16:37:45 +0000</pubDate>
		<dc:creator>Colin Anderson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://idmilano.com/blog/?p=371</guid>
		<description><![CDATA[While it appears that the recent Renault/China case of intellectual theft was fictitious, we are all familiar with the Chinese penchant for copying. Patents, copyrights and trademarks are not well respected by Bejing. The Chinese Government casts a blind eye as it continues a policy of relentless commercial expansion. They now appear to be taking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://idmilano.com/blog/wp-content/uploads/2010/12/zaha-hadid-pavilion.jpg"><img src="http://idmilano.com/blog/wp-content/uploads/2010/12/zaha-hadid-pavilion.jpg" alt="" title="zaha-hadid-pavilion" width="537" height="340" class="aligncenter size-full wp-image-372" /></a><br />
While it appears that the recent Renault/China case of intellectual theft was fictitious, we are all familiar with the Chinese penchant for copying. Patents, copyrights and trademarks are not well respected by Bejing. The Chinese Government casts a blind eye as it continues a policy of relentless commercial expansion.</p>
<p>They now appear to be taking copying to another level. Firstly, there&#8217;s the case of China&#8217;s high speed train. China did not have access to the advanced technology developed by the Japanese, French, and Germans. China acquired this technology by insisting on a technology transfer agreement from foreign companies bidding on development of new rail routes. China routinely requires this kind of agreement. This, along with their gift for facsimile, goes a long way to explaining their growth in the fields of automotive, telecommunications, and aerospace. With respect to high speed rail, the speed with which the Chinese have come back to bite the hand that fed them is surprising. From <a href="http://yaleglobal.yale.edu/content/train-makers-rail-against-chinas-high-speed-designs">Yale Center for the Study of Globalization</a></p>
<blockquote><p>Today, Chinese rail companies that were once junior partners with the likes of Kawasaki Heavy Industries Ltd., Siemens AG, Alstom SA and Bombardier Inc. are vying against them in the burgeoning global market for super-fast train systems. From the U.S. to Saudi Arabia to Brazil and in China itself, Chinese companies are selling trains that in most cases are faster than those offered by their foreign rivals.</p></blockquote>
<p>Even more shocking is the experience that some Designers and Architects are having with the wholesale theft of intellectual property and identity by Chinese companies pretending to be established Western practices. <a href="http://www.guardian.co.uk/artanddesign/2010/nov/30/british-architects-china-copycats">The Guardian</a> reports that&#8230;</p>
<blockquote><p>reveals that at least two prominent British practices have been hit by a wave of identity theft at the hands of Chinese impostors, which have cloned their websites and submitted bids for building projects under their names. Broadway Malyan, a firm with offices in 13 cities worldwide including Shanghai, is one such practice.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://idmilano.com/blog/?feed=rss2&#038;p=371</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Ground Zero Station</title>
		<link>http://idmilano.com/blog/?p=279</link>
		<comments>http://idmilano.com/blog/?p=279#comments</comments>
		<pubDate>Sat, 11 Sep 2010 20:19:26 +0000</pubDate>
		<dc:creator>Colin Anderson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://idmilano.com/blog/?p=279</guid>
		<description><![CDATA[Another anniversary of 9/11 and Ground Zero is still not much more than a hole in the ground. There is still much to anticipate, however. The question is, will we live long enough to see New York transcend the lethargic pace of development that it is now synonymous with. The transportation hub, designed by Santiago [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://idmilano.com/blog/wp-content/uploads/2009/05/calatrava-ny1.jpg" alt="calatrava-ny1" title="calatrava-ny1" width="475" height="324" class="aligncenter size-full wp-image-278" /><br />
Another anniversary of 9/11 and Ground Zero is still not much more than a hole in the ground. There is still much to anticipate, however. The question is, will we live long enough to see New York transcend the lethargic pace of development that it is now synonymous with. The transportation hub, designed by Santiago Calatrava, and presented in January of 2004 promises to be an outstanding visual addition to the city; in Calatrava&#8217;s vocabulary, &#8220;an [enormous] bird being released by a child&#8217;s hand.&#8221; </p>
<p>Let&#8217;s hope that New Yorkers will soon get off their bums and start realizing some of the 9/11 reconstruction before the 10th anniversary comes around.</p>
]]></content:encoded>
			<wfw:commentRss>http://idmilano.com/blog/?feed=rss2&#038;p=279</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens C450 IP Voip</title>
		<link>http://idmilano.com/blog/?p=232</link>
		<comments>http://idmilano.com/blog/?p=232#comments</comments>
		<pubDate>Sun, 01 Aug 2010 02:02:39 +0000</pubDate>
		<dc:creator>Colin Anderson</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://idmilano.com/blog/?p=232</guid>
		<description><![CDATA[Great news for Americans! After years of stalling, Siemens is finally selling a VOIP phone for home use. What&#8217;s the big deal you may say; Philips and others have been selling phones in the States for several years. Yes, but until now, all brands were locked to an overpriced service provider; usually Skype or Yahoo [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://idmilano.com/blog/wp-content/uploads/2008/08/siemens-voip.jpg"><img src="http://idmilano.com/blog/wp-content/uploads/2008/08/siemens-voip.jpg" alt="" title="siemens-voip" width="475" height="387" class="aligncenter size-full wp-image-356" /></a><br />
Great news for Americans! After years of stalling, Siemens is finally selling a VOIP phone for home use. What&#8217;s the big deal you may say; Philips and others have been selling phones in the States for several years. Yes, but until now, all brands were locked to an overpriced service provider; usually Skype or Yahoo Messenger.</p>
<p>Siemens IP handsets allow you to choose from dozens of providers and change at will. I have been using a Siemens 450IP for several years now. Using the provider, Voipstunt, I can make calls to most phones in the world, including all US fixed and mobile numbers, for less than 1c per minute. That&#8217;s less than half the cost of a Skype call.</p>
<p>You can get a Siemens VOIP handset from Amazon. Look for the A580IP or the S675IP. Note that these work with both landline connections and internet. Thus, you can receive through your landline connection, if you don&#8217;t want to get an incoming IP number, and make calls through the internet. This also enables you to talk on both lines simultaneously.</p>
]]></content:encoded>
			<wfw:commentRss>http://idmilano.com/blog/?feed=rss2&#038;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogmatic Design</title>
		<link>http://idmilano.com/blog/?p=166</link>
		<comments>http://idmilano.com/blog/?p=166#comments</comments>
		<pubDate>Mon, 12 Jul 2010 02:26:09 +0000</pubDate>
		<dc:creator>Colin Anderson</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://idmilano.com/blog/?p=166</guid>
		<description><![CDATA[One of the responsibilities of being an industrial designer is shepherding one&#8217;s baby through the design process. We all know what frequently happens when engineering or marketing gets hold of a design when the designer is not available: adjustments have to be made, the design is tampered with and in the end no-one is happy. [...]]]></description>
			<content:encoded><![CDATA[<p>One of the responsibilities of being an industrial designer is shepherding one&#8217;s baby through the design process.<br />
We all know what frequently happens when engineering or marketing gets hold of a design when the designer is not available: adjustments have to be made, the design is tampered with and in the end no-one is happy. So, for that reason, Designers are frequently charged with protecting the design from Concept-Selection through Production. </p>
<p>However, there can be a very thin line between protecting an iconic design during development and dogmatically resisting change due to an oversized  ego.</p>
<p>But how do you know when you have crossed that line? Here are some tips&#8230;</p>
<p>A) Your cat barely looks at you anymore.<br />
B) You have recurring dreams in which you receive awards for your design.<br />
C) You cannot imagine any changes that would not ruin the purity of your design.<br />
D) Your vocabulary becomes interlaced with words like &#8220;trendsetting&#8221; and &#8220;iconic&#8221;<br />
E) You begin to think that divine intervention had something to do with your product.</p>
<p>I won&#8217;t name any names, but I know one designer who believed that it was possible for a cellphone design to be so compellingly attractive that anyone who saw it would involuntarily have an orgasm. That&#8217;s all well and good but what happens when you believe you have achieved that level of design? Its very unlikely that you would be very open to potential improvements or subtle engineering changes that are nearly always necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://idmilano.com/blog/?feed=rss2&#038;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irritating Vuvuzelas Ruining World Cup</title>
		<link>http://idmilano.com/blog/?p=341</link>
		<comments>http://idmilano.com/blog/?p=341#comments</comments>
		<pubDate>Sun, 13 Jun 2010 13:44:13 +0000</pubDate>
		<dc:creator>Colin Anderson</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[destroy atmosphere]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[irritating]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[vuvuzela]]></category>

		<guid isPermaLink="false">http://idmilano.com/blog/?p=341</guid>
		<description><![CDATA[The 2010 World Cup won&#8217;t be remembered for glorious football filled with exciting goals. It will be remembered for the mindless, annoying drone of the so called &#8220;vuvuzelas&#8221; &#8211; cheap plastic monotonous horns that other footballing countries would associate with Christmas crackers rather than the beautiful game. The French captain, Patrice Evra, blames the irritating [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://idmilano.com/blog/wp-content/uploads/2010/06/vuvuzelas.jpg"><img src="http://idmilano.com/blog/wp-content/uploads/2010/06/vuvuzelas.jpg" alt="" title="vuvuzelas" width="460" height="276" class="aligncenter size-full wp-image-340" /></a><br />
The 2010 World Cup won&#8217;t be remembered for glorious football filled with exciting goals. It will be remembered for the mindless, annoying drone of the so called &#8220;vuvuzelas&#8221; &#8211; cheap plastic monotonous horns that other footballing countries would associate with Christmas crackers rather than the beautiful game.</p>
<p>The French captain, Patrice Evra, blames the irritating vuvuzelas for his side&#8217;s poor game against Uruguay. He said, &#8220;We can&#8217;t sleep at night because of the vuvuzelas. People start playing them from 6am. We can&#8217;t hear one another out on the pitch because of them.&#8221;</p>
<p>Vuvuzelas are being blamed for single-handedly destroying the atmosphere inside every South African stadium. Football games are normally associated with singing and chanting by tens of thousands of fans; not the incessant buzzing of thousands of giant bees. We can only hope that World Cup organizers follow through on their <a href="http://news.bbc.co.uk/sport1/hi/football/world_cup_2010/8737455.stm">suggestion to ban them.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://idmilano.com/blog/?feed=rss2&#038;p=341</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;If it&#8217;s not Scottish, it&#8217;s Crap!!!&#8221;</title>
		<link>http://idmilano.com/blog/?p=337</link>
		<comments>http://idmilano.com/blog/?p=337#comments</comments>
		<pubDate>Thu, 03 Jun 2010 13:45:56 +0000</pubDate>
		<dc:creator>Colin Anderson</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[inventors]]></category>
		<category><![CDATA[scot]]></category>
		<category><![CDATA[scotland]]></category>
		<category><![CDATA[scotsmen]]></category>
		<category><![CDATA[scottish]]></category>

		<guid isPermaLink="false">http://idmilano.com/blog/?p=337</guid>
		<description><![CDATA[We all know that the Scots distill whisky, came up with the game of golf and are cheap. But not everyone knows how much of modern life we owe to Scottish ingenuity. Scotsmen invented a ton of useful things like telephones, televisions, and penicillin. Below are some links to 10 Scottish inventions. Modern road construction [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://idmilano.com/blog/wp-content/uploads/2010/06/scotsmen.jpg"><img src="http://idmilano.com/blog/wp-content/uploads/2010/06/scotsmen.jpg" alt="" title="scotsmen" width="475" height="441" class="aligncenter size-full wp-image-338" /></a><br />
We all know that the Scots distill whisky, came up with the game of golf and are cheap. But not everyone knows how much of modern life we owe to Scottish ingenuity. Scotsmen invented a ton of useful things like telephones, televisions, and penicillin. Below are some links to 10 Scottish inventions.</p>
<p>Modern road construction &#8211; <a href="http://en.wikipedia.org/wiki/John_Loudon_McAdam">John McAdam</a><br />
Bicycle &#8211; <a href="http://en.wikipedia.org/wiki/Kirkpatrick_Macmillan">Kirkpatrick Macmillan</a><br />
Television &#8211; <a href="http://en.wikipedia.org/wiki/John_Logie_Baird">John Logie Baird</a><br />
Steam Engine &#8211; <a href="http://en.wikipedia.org/wiki/James_Watt">James Watt</a><br />
Pneumatic Tyre &#8211; <a href="http://en.wikipedia.org/wiki/John_Boyd_Dunlop">John Dunlop</a><br />
Telephone &#8211; <a href="http://en.wikipedia.org/wiki/Alexander_Graham_Bell">Alexander Graham Bell</a><br />
Philanthropy &#8211; <a href="http://en.wikipedia.org/wiki/Andrew_Carnegie">Andrew Carnegie</a><br />
Light Bulb -<a href="http://en.wikipedia.org/wiki/James_Bowman_Lindsay"> James Bowman Lindsay</a><br />
Penicillin &#8211; <a href="http://en.wikipedia.org/wiki/Alexander_Fleming">Alexander Fleming</a><br />
Film Camera &#8211; <a href="http://en.wikipedia.org/wiki/William_Kennedy_Dickson">William Kennedy Dickson</a></p>
<p>For countless more examples, see&#8230; <a href="http://en.wikipedia.org/wiki/Scottish_inventions_and_discoveries">Scottish inventions and discoveries</a></p>
]]></content:encoded>
			<wfw:commentRss>http://idmilano.com/blog/?feed=rss2&#038;p=337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screwing the Buyer &#8211; Hiding the Shill</title>
		<link>http://idmilano.com/blog/?p=325</link>
		<comments>http://idmilano.com/blog/?p=325#comments</comments>
		<pubDate>Sun, 11 Apr 2010 23:24:07 +0000</pubDate>
		<dc:creator>Colin Anderson</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://idmilano.com/blog/?p=325</guid>
		<description><![CDATA[Do you have any experience with Ebay? Do you remember the good old days when Ebay was one of the nice guys on the net? You could buy and sell cute little collectibles and it didn&#8217;t cost a fortune. Ebay was one of the original &#8220;netizens&#8221;. They&#8217;ve grown enormously over the years. Today they dwarf [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://idmilano.com/blog/wp-content/uploads/2010/04/ebay.jpg"><img src="http://idmilano.com/blog/wp-content/uploads/2010/04/ebay.jpg" alt="" title="ebay" width="475" height="198" class="aligncenter size-full wp-image-328" /></a><br />
Do you have any experience with <a href="http://www.ebay.com">Ebay</a>? Do you remember the good old days when Ebay was one of the nice guys on the net? You could buy and sell cute little collectibles and it didn&#8217;t cost a fortune. Ebay was one of the original &#8220;netizens&#8221;. They&#8217;ve grown enormously over the years. Today they dwarf the insignificant competition they have.</p>
<p>Where did it all go wrong for Ebay? When did they stop thinking about the customer? Quite likely, Ebay never stopped thinking about the customer. It&#8217;s just that their perception of the &#8220;customer&#8221; changed. He used to be the buyer (beanie babies, anyone?). Now, he is without question the seller.</p>
<p>At conception and for many years, during an Ebay auction, everyone could see the Ebay identities of those bidding on the auction. It was possible to see their reliability as a user and their bidding history. It was transparent to the Ebay community if unscrupulous characters were bidding on their own auction, or if fake bidders, or shills, with no history were artificially jacking up the price. The buyers protection was the transparency of the system.</p>
<p>Then Ebay decided to cosy up to the sellers. Ebay management realized on which side their bread was buttered. The sellers pay the commission, not the buyer. Ebay started disguising the bidders&#8217; ID&#8217;s. Instead of &#8220;Neville3402&#8243;, a user&#8217;s ID in the bid history was disguised as n*****2. It could be Neville. It&#8217;s probably Neville. But, I can&#8217;t prove it absolutely, so it&#8217;s difficult to complain. It might be a bit unethical to support shady business deals, but as long as more sales were being made and the shareholders were happy, who cared?</p>
<p>More recently, Ebay decided to really get in bed with the seller (why offer just a hand-job when you can get paid to go the whole way?). They now offer to completely scramble the identification of all buyers on a particular item. What used to be transparent is now completely 100% opaque. I don&#8217;t know who I&#8217;m bidding against. It may be a legitimate buyer. It may not be. Ebay says their &#8220;protecting the buyer&#8221;!!! This is like a Republican saying they were &#8220;protecting Iraqis&#8221;. </p>
<p>But, then again, maybe I&#8217;m being too harsh. If the seller wanted to bid on his own items, is that really so bad? Don&#8217;t sellers have a right to buy from themselves? Maybe they decided to sell the Porsche on Saturday, regretted it on Sunday, and decided to make a bid. Yes, the price goes up. Yes, it is illegal. But Ebay makes money and that&#8217;s all that matters. What&#8217;s good for the seller (and shills) is good for Ebay.</p>
<p>If you are fed up with Ebay&#8217;s high prices and unethical practices there isn&#8217;t that much in the way of alternatives. <a href="http://www.craigslist.org">Craigslist </a>is the cheapest (it&#8217;s free!) option. <a href="http://www.amazon.com">Amazon </a>has started enabling private sales. There are also some sites like <a href="http://www.ebid.net">ebid.net</a> that are aiming directly at Ebay but are, unfortunately still too small to make a difference. </p>
]]></content:encoded>
			<wfw:commentRss>http://idmilano.com/blog/?feed=rss2&#038;p=325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazingly Strong Ant</title>
		<link>http://idmilano.com/blog/?p=321</link>
		<comments>http://idmilano.com/blog/?p=321#comments</comments>
		<pubDate>Sat, 20 Feb 2010 16:00:52 +0000</pubDate>
		<dc:creator>Colin Anderson</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://idmilano.com/blog/?p=321</guid>
		<description><![CDATA[Most of us know that insects are strong relative to their size. This photo illustrates just how incredibly strong they are. This Asian weaver ant is hanging upside down on a smooth glass surface and lifting a weight more than 100 times it&#8217;s own body weight! The photo was captured by Dr. Thomas Endlein from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://idmilano.com/blog/wp-content/uploads/2010/02/strong-ant.jpg" alt="strong-ant" title="strong-ant" width="475" height="710" class="aligncenter size-full wp-image-320" />Most of us know that insects are strong relative to their size. This photo illustrates just how incredibly strong they are. This Asian weaver ant is hanging upside down on a smooth glass surface and lifting a weight more than 100 times it&#8217;s own body weight!</p>
<p>The photo was captured by Dr. Thomas Endlein from Cambridge University. He is studying the adhesive on ants&#8217; feet that enable them to go anywhere. The pads on their feet increase in size when more holding power is needed and decrease in size when the ant needs to run. </p>
]]></content:encoded>
			<wfw:commentRss>http://idmilano.com/blog/?feed=rss2&#038;p=321</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking with Designers</title>
		<link>http://idmilano.com/blog/?p=316</link>
		<comments>http://idmilano.com/blog/?p=316#comments</comments>
		<pubDate>Sat, 05 Dec 2009 02:25:03 +0000</pubDate>
		<dc:creator>Colin Anderson</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://idmilano.com/blog/?p=316</guid>
		<description><![CDATA[If you&#8217;re not used to working with Designers, you should know one important thing: Designers visualize everything you say. To most people words are just words, but to Designers, words are pictures. Most of the time this isn&#8217;t a problem, but things can get uncomfortable for them if you&#8217;re not careful. For example, don&#8217;t say [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://idmilano.com/blog/wp-content/uploads/2009/12/zaha-hadid.jpg" alt="zaha-hadid" title="zaha-hadid" width="475" height="356" class="aligncenter size-full wp-image-317" /><br />
If you&#8217;re not used to working with Designers, you should know one important thing: Designers visualize everything you say. To most people words are just words, but to Designers, words are pictures.</p>
<p>Most of the time this isn&#8217;t a problem, but things can get uncomfortable for them if you&#8217;re not careful. For example, don&#8217;t say that you want to &#8220;beat the crap out of someone&#8221;. No-one wants to see that! Also, stay away from words like &#8220;douchebag&#8221; and &#8220;fudge-packer&#8221;, and, for heavens sake, don&#8217;t say, &#8220;fuck a duck&#8221;. </p>
]]></content:encoded>
			<wfw:commentRss>http://idmilano.com/blog/?feed=rss2&#038;p=316</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School of Design</title>
		<link>http://idmilano.com/blog/?p=313</link>
		<comments>http://idmilano.com/blog/?p=313#comments</comments>
		<pubDate>Thu, 03 Dec 2009 02:23:36 +0000</pubDate>
